Sizing Chart
Size | US | UK/AU | Cup Size | Bust(IN) |
---|---|---|---|---|
S | 4-6 | 6-8 | 32B/32C/32D/34A/34B/34D/34DD | 36-38 |
M | 8-10 | 10-12 | 34B/34D/34DD/34DDD/36A/36B/36C/36D/36DD/36DDD/38B/38C | 39-41 |
L | 12-14 | 14-16 | 36D/36DD/36DDD/36G/38A/38C/38D/38DD | 42-44 |
XL | 16-18 | 18-20 | 38DD/38DDD/38G/38H/40D/40DD/40DDD/40G/42D | 45-47 |
2XL | 20-22 | 22-24 | 38H/40DDD/40G/40H/42D/42DD/42DDD/42G/42H/44DD | 49-51 |
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
SIGN UP FOR 10% OFF!
What Babes Like You Are Saying
Rated 4.8/5 by 5,000+ Happy Customers